A distributed, collaborative, offline-first issue tracker backed by git
* origin/entomologist-data: edit description of issue bd00a62f9d7c77fd8dd0da5d20aa803d edit description of issue bdf44bd55fdecdfc1badcb7123d2a606 issue 7e2a3a59fb6b77403ff1035255367607 add tag cli create new issue 7e2a3a59fb6b77403ff1035255367607 issue f14bd410300d6d8802d873c6b584c4aa add tag cli create new issue f14bd410300d6d8802d873c6b584c4aa issue cc6607ad7565902b149e9836dd4f029c add tag tui/v0.1 change state of issue cc6607ad7565902b149e9836dd4f029c, new -> backlog change assignee of issue cc6607ad7565902b149e9836dd4f029c, None -> sigil-03 create new issue cc6607ad7565902b149e9836dd4f029c change state of issue bdf44bd55fdecdfc1badcb7123d2a606, new -> inprogress change assignee of issue bdf44bd55fdecdfc1badcb7123d2a606, None -> sigil-03 issue bdf44bd55fdecdfc1badcb7123d2a606 add tag tui/v0.1 create new issue bdf44bd55fdecdfc1badcb7123d2a606 edit description of issue 5e1a860b3ab12ee297492d70d68711d8 change state of issue 88d5111fd6e59802d0b839ff1fd6bf71, new -> inprogress change state of issue bd00a62f9d7c77fd8dd0da5d20aa803d, new -> inprogress change assignee of issue 88d5111fd6e59802d0b839ff1fd6bf71, None -> sigil-03 change assignee of issue bd00a62f9d7c77fd8dd0da5d20aa803d, None -> sigil-03 issue bd00a62f9d7c77fd8dd0da5d20aa803d add tag tui/v0.1 edit description of issue bd00a62f9d7c77fd8dd0da5d20aa803d create new issue bd00a62f9d7c77fd8dd0da5d20aa803d edit description of issue 5e1a860b3ab12ee297492d70d68711d8 issue 88d5111fd6e59802d0b839ff1fd6bf71 add tag tui/v0.1 issue 5e1a860b3ab12ee297492d70d68711d8 add tag tui/v0.1 create new issue 88d5111fd6e59802d0b839ff1fd6bf71 edit description of issue 5e1a860b3ab12ee297492d70d68711d8 |
||
|---|---|---|
| 1ebdee0502937bf934bb0d72256dbdd1 | ||
| 1f85dfac686d5ea2417b2b07f7e1ff01 | ||
| 4e314a8590864fa76d22758e1785ae35 | ||
| 5e1a860b3ab12ee297492d70d68711d8 | ||
| 5fe71e27727f4243dc997e63b9a02971 | ||
| 7d2d236668872cf11f167ac0462f8751 | ||
| 7da3bd5b72de0a05936b094db5d24304 | ||
| 7e2a3a59fb6b77403ff1035255367607 | ||
| 8c73c9fd5bc4f551ee5069035ae6e866 | ||
| 8edf884dbde5828a30a4dccad503f28a | ||
| 8ef792a2092e5ba84da3cb4efc3c88c6 | ||
| 08f0d7ee7842c439382816d21ec1dea2 | ||
| 9e69a30ad6965d7488514584c97ac63c | ||
| 54f0eb67b05aa10763c86869ce840f33 | ||
| 75cefad80aacbf23fc7b9c24a75aa236 | ||
| 88d5111fd6e59802d0b839ff1fd6bf71 | ||
| 89a4c085d5202f0be7d9c6d263c4c4b8 | ||
| 093e87e8049b93bfa2d8fcd544cae75f | ||
| 198a7d56a19f0579fbc04f2ee9cc234f | ||
| 317ea8ccac1d414cde55771321bdec30 | ||
| 793bda8b9726b0336d97e856895907f8 | ||
| 20649f4f970201e04ea50e2b460cff17 | ||
| 9502937b139b797f94eb422651417757 | ||
| 46317396704f388542daa7cb56d50076 | ||
| a5ac277614ea4d13f78031abb25ea7d6 | ||
| a26da230276d317e85f9fcca41c19d2e | ||
| a97c817024233be0e34536dfb1323070 | ||
| ae56208b6db64ccd9da31ce2bb1aad64 | ||
| af53c561b36e9b2709b939f81daee534 | ||
| b738f2842db428df1b4aad0192a7f36c | ||
| bd00a62f9d7c77fd8dd0da5d20aa803d | ||
| bd71d3896b8fa3e19cde4b5de9d9ac78 | ||
| bdf44bd55fdecdfc1badcb7123d2a606 | ||
| bed47b2be016cc41eb43ef6d0acf1f8f | ||
| c9b5bd61e7e103c8ab3e7920fcbc67e1 | ||
| ca164f570ea3d62f2ff4a001200e0a00 | ||
| cc6607ad7565902b149e9836dd4f029c | ||
| d3a705245bd69aa56524b80b5ae0bc26 | ||
| da435e5e298b28dc223f9dcfe62a9140 | ||
| e089400e8a9e11fe9bf10d50b2f889d7 | ||
| eee4a129dacac9ddff2e50580e822cbf | ||
| f14bd410300d6d8802d873c6b584c4aa | ||
| f57708cdac0607194ba61824e857b37c | ||
| fd81241f795333b64e7911cfb1b57c8f | ||
| README.md | ||
This branch is used by entomologist to track issues.